Usage Statistics for kebicards.com.au

Summary Period: September 2010
Generated 01-Oct-2010 02:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 47138
Total Files 42349
Total Pages 44503
Total Visits 3232
Total KBytes 183764
Total Unique Sites 582
Total Unique URLs 392
Total Unique Referrers 662
Total Unique User Agents 229
. Avg Max
Hits per Hour 65 622
Hits per Day 1571 2597
Files per Day 1411 2480
Pages per Day 1483 2522
Visits per Day 107 184
KBytes per Day 6125 21994
Hits by Response Code
Code 200 - OK 42349
Code 206 - Partial Content 1135
Code 301 - Moved Permanently 176
Code 304 - Not Modified 605
Code 400 - Bad Request 7
Code 401 - Unauthorized 219
Code 403 - Forbidden 260
Code 404 - Not Found 2359
Code 405 - Method Not Allowed 25
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 734 1.56% 581 1.37% 605 1.36% 174 5.38% 91 15.64% 2947 1.60%
2 2222 4.71% 977 2.31% 2133 4.79% 115 3.56% 66 11.34% 3284 1.79%
3 1951 4.14% 1783 4.21% 1889 4.24% 148 4.58% 66 11.34% 7901 4.30%
4 1318 2.80% 1133 2.68% 1171 2.63% 152 4.70% 48 8.25% 2378 1.29%
5 1644 3.49% 1442 3.41% 1464 3.29% 156 4.83% 51 8.76% 2448 1.33%
6 1187 2.52% 980 2.31% 1002 2.25% 130 4.02% 59 10.14% 3990 2.17%
7 1277 2.71% 1082 2.55% 1139 2.56% 94 2.91% 49 8.42% 2141 1.16%
8 1126 2.39% 997 2.35% 1040 2.34% 98 3.03% 50 8.59% 2296 1.25%
9 1161 2.46% 1090 2.57% 1117 2.51% 77 2.38% 37 6.36% 2369 1.29%
10 1000 2.12% 892 2.11% 929 2.09% 77 2.38% 35 6.01% 2675 1.46%
11 1446 3.07% 1365 3.22% 1376 3.09% 64 1.98% 33 5.67% 6920 3.77%
12 1425 3.02% 1343 3.17% 1355 3.04% 86 2.66% 48 8.25% 7069 3.85%
13 1077 2.28% 1010 2.38% 1023 2.30% 69 2.13% 29 4.98% 4021 2.19%
14 2034 4.31% 1981 4.68% 1981 4.45% 125 3.87% 43 7.39% 14445 7.86%
15 2181 4.63% 2091 4.94% 2109 4.74% 184 5.69% 41 7.04% 12619 6.87%
16 1669 3.54% 1600 3.78% 1627 3.66% 144 4.46% 41 7.04% 7781 4.23%
17 1372 2.91% 1259 2.97% 1293 2.91% 148 4.58% 53 9.11% 2768 1.51%
18 1896 4.02% 1740 4.11% 1811 4.07% 98 3.03% 59 10.14% 6784 3.69%
19 2095 4.44% 1957 4.62% 1996 4.49% 97 3.00% 58 9.97% 11916 6.48%
20 2079 4.41% 1944 4.59% 1978 4.44% 89 2.75% 51 8.76% 17502 9.52%
21 1345 2.85% 1261 2.98% 1293 2.91% 58 1.79% 32 5.50% 6820 3.71%
22 998 2.12% 931 2.20% 951 2.14% 79 2.44% 41 7.04% 1387 0.76%
23 1463 3.10% 1290 3.05% 1347 3.03% 94 2.91% 52 8.93% 7138 3.88%
24 2573 5.46% 2379 5.62% 2460 5.53% 116 3.59% 56 9.62% 21994 11.97%
25 1028 2.18% 912 2.15% 941 2.11% 62 1.92% 37 6.36% 2395 1.30%
26 1272 2.70% 1139 2.69% 1180 2.65% 84 2.60% 48 8.25% 1665 0.91%
27 1756 3.73% 1687 3.98% 1710 3.84% 142 4.39% 44 7.56% 4033 2.19%
28 2597 5.51% 2480 5.86% 2522 5.67% 166 5.14% 45 7.73% 8509 4.63%
29 2186 4.64% 2063 4.87% 2101 4.72% 92 2.85% 47 8.08% 3222 1.75%
30 1026 2.18% 960 2.27% 960 2.16% 70 2.17% 48 8.25% 2348 1.28%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2152 4.57% 65 1978 4.67% 67 2028 4.56% 358 10752 5.85%
1 70 2101 4.46% 65 1975 4.66% 67 2017 4.53% 337 10108 5.50%
2 54 1631 3.46% 49 1488 3.51% 50 1511 3.40% 87 2614 1.42%
3 52 1568 3.33% 48 1442 3.41% 49 1475 3.31% 187 5606 3.05%
4 47 1422 3.02% 42 1285 3.03% 44 1324 2.98% 198 5925 3.22%
5 64 1923 4.08% 58 1744 4.12% 59 1775 3.99% 126 3791 2.06%
6 62 1889 4.01% 55 1655 3.91% 57 1733 3.89% 163 4893 2.66%
7 69 2094 4.44% 64 1941 4.58% 66 1989 4.47% 197 5901 3.21%
8 93 2811 5.96% 72 2186 5.16% 91 2733 6.14% 430 12891 7.01%
9 49 1490 3.16% 45 1369 3.23% 46 1394 3.13% 111 3333 1.81%
10 75 2256 4.79% 71 2143 5.06% 72 2174 4.89% 427 12810 6.97%
11 64 1931 4.10% 61 1831 4.32% 61 1855 4.17% 145 4338 2.36%
12 67 2037 4.32% 60 1807 4.27% 63 1893 4.25% 445 13346 7.26%
13 67 2029 4.30% 61 1855 4.38% 62 1875 4.21% 135 4058 2.21%
14 53 1608 3.41% 49 1495 3.53% 50 1520 3.42% 102 3063 1.67%
15 101 3048 6.47% 73 2194 5.18% 97 2916 6.55% 216 6493 3.53%
16 51 1550 3.29% 48 1454 3.43% 48 1469 3.30% 99 2965 1.61%
17 72 2168 4.60% 68 2042 4.82% 69 2079 4.67% 380 11390 6.20%
18 91 2741 5.81% 86 2595 6.13% 87 2620 5.89% 676 20275 11.03%
19 60 1800 3.82% 55 1663 3.93% 57 1713 3.85% 436 13065 7.11%
20 29 874 1.85% 23 692 1.63% 25 752 1.69% 83 2476 1.35%
21 74 2232 4.74% 69 2078 4.91% 70 2128 4.78% 348 10442 5.68%
22 66 1994 4.23% 60 1801 4.25% 61 1847 4.15% 296 8877 4.83%
23 59 1789 3.80% 54 1636 3.86% 56 1683 3.78% 145 4350 2.37%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 31705 67.26% 27610 15.02% /
2 5590 11.86% 89128 48.50% /webalizer/usage_201009.html
3 449 0.95% 4764 2.59% /webalizer/usage_200910.html
4 427 0.91% 1795 0.98% /webalizer/usage_200905.html
5 357 0.76% 1636 0.89% /webalizer/
6 345 0.73% 4003 2.18% /webalizer/usage_200912.html
7 333 0.71% 17 0.01% /modlogan/modlogan.css
8 258 0.55% 2709 1.47% /webalizer/usage_201001.html
9 161 0.34% 4250 2.31% /webalizer/usage_201008.html
10 125 0.27% 917 0.50% /modlogan/
11 109 0.23% 102 0.06% /catalog/images/default/
12 101 0.21% 691 0.38% /modlogan/m_usage_201002_001_001.html
13 86 0.18% 75 0.04% /catalog/images/gt_interactive/
14 80 0.17% 876 0.48% /catalog/images/
15 72 0.15% 45 0.02% /catalog/images/hewlett_packard/
16 67 0.14% 58 0.03% /catalog/images/microsoft/
17 61 0.13% 38 0.02% /catalog/images/banners/
18 50 0.11% 50 0.03% /catalog/images/infobox/
19 47 0.10% 35 0.02% /catalog/images/matrox/
20 39 0.08% 82 0.04% /modlogan/m_usage_201006_000_000.html
21 35 0.07% 95 0.05% /modlogan/m_usage_201002_000_000.html
22 35 0.07% 3605 1.96% /webalizer/usage_201006.html
23 32 0.07% 3618 1.97% /webalizer/usage_201002.html
24 31 0.07% 19 0.01% /catalog/images/sierra/
25 30 0.06% 35 0.02% /catalog/images/icons/
26 30 0.06% 76 0.04% /modlogan/m_usage_200912_000_000.html
27 29 0.06% 82 0.04% /modlogan/m_usage_200904_000_000.html
28 29 0.06% 82 0.04% /modlogan/m_usage_200905_000_000.html
29 29 0.06% 85 0.05% /modlogan/m_usage_201004_000_000.html
30 29 0.06% 82 0.04% /modlogan/m_usage_201008_000_000.html

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 5590 11.86% 89128 48.50% /webalizer/usage_201009.html
2 31705 67.26% 27610 15.02% /
3 449 0.95% 4764 2.59% /webalizer/usage_200910.html
4 161 0.34% 4250 2.31% /webalizer/usage_201008.html
5 345 0.73% 4003 2.18% /webalizer/usage_200912.html
6 32 0.07% 3618 1.97% /webalizer/usage_201002.html
7 35 0.07% 3605 1.96% /webalizer/usage_201006.html
8 27 0.06% 3340 1.82% /webalizer/usage_201004.html
9 25 0.05% 2951 1.61% /webalizer/usage_200911.html
10 25 0.05% 2760 1.50% /webalizer/usage_201005.html

Top 10 of 316 Total Entry Pages
# Hits Visits URL
1 31705 67.26% 1561 51.91% /
2 357 0.76% 72 2.39% /webalizer/
3 5590 11.86% 43 1.43% /webalizer/usage_201009.html
4 161 0.34% 36 1.20% /webalizer/usage_201008.html
5 125 0.27% 29 0.96% /modlogan/
6 101 0.21% 23 0.76% /modlogan/m_usage_201002_001_001.html
7 39 0.08% 16 0.53% /modlogan/m_usage_201006_000_000.html
8 449 0.95% 15 0.50% /webalizer/usage_200910.html
9 258 0.55% 15 0.50% /webalizer/usage_201001.html
10 35 0.07% 14 0.47% /webalizer/usage_201006.html

Top 10 of 327 Total Exit Pages
# Hits Visits URL
1 31705 67.26% 1547 50.42% /
2 357 0.76% 108 3.52% /webalizer/
3 5590 11.86% 43 1.40% /webalizer/usage_201009.html
4 161 0.34% 37 1.21% /webalizer/usage_201008.html
5 125 0.27% 33 1.08% /modlogan/
6 101 0.21% 20 0.65% /modlogan/m_usage_201002_001_001.html
7 109 0.23% 17 0.55% /catalog/images/default/
8 39 0.08% 17 0.55% /modlogan/m_usage_201006_000_000.html
9 258 0.55% 16 0.52% /webalizer/usage_201001.html
10 80 0.17% 15 0.49% /catalog/images/

Top 30 of 582 Total Sites
# Hits Files KBytes Visits Hostname
1 22450 47.63% 22448 53.01% 20497 11.15% 293 9.07% 76.73.40.250
2 5513 11.70% 5513 13.02% 84461 45.96% 15 0.46% ns360454.ovh.net
3 2303 4.89% 2303 5.44% 2103 1.14% 93 2.88% zestservers.com
4 1842 3.91% 1312 3.10% 14031 7.64% 489 15.13% b3090852.crawl.yahoo.net
5 1143 2.42% 1143 2.70% 1544 0.84% 6 0.19% 89.189.191.166.sta.211.ru
6 843 1.79% 373 0.88% 5698 3.10% 296 9.16% spider43.yandex.ru
7 764 1.62% 763 1.80% 1057 0.58% 117 3.62% 221043.ds.nac.net
8 626 1.33% 626 1.48% 1709 0.93% 126 3.90% 647760.ds.nac.net
9 606 1.29% 606 1.43% 0 0.00% 30 0.93% mail.jade.se
10 595 1.26% 595 1.40% 659 0.36% 97 3.00% 178553.ds.nac.net
11 579 1.23% 482 1.14% 5476 2.98% 4 0.12% 94.75.247.240
12 435 0.92% 435 1.03% 397 0.22% 1 0.03% 94.103.231.192
13 412 0.87% 337 0.80% 3133 1.70% 1 0.03% usloft1708.serverloft.com
14 383 0.81% 383 0.90% 920 0.50% 102 3.16% 616817.ds.nac.net
15 362 0.77% 362 0.85% 331 0.18% 105 3.25% plesk4.amhosting.com
16 356 0.76% 356 0.84% 0 0.00% 4 0.12% 97-125-33-66.eugn.qwest.net
17 336 0.71% 220 0.52% 6235 3.39% 167 5.17% llf320040.crawl.yahoo.net
18 320 0.68% 320 0.76% 292 0.16% 81 2.51% 204.14.110.100
19 310 0.66% 310 0.73% 0 0.00% 1 0.03% safehouse.dk
20 228 0.48% 192 0.45% 2185 1.19% 2 0.06% 94.75.247.241
21 214 0.45% 214 0.51% 195 0.11% 1 0.03% 94.103.232.98
22 200 0.42% 164 0.39% 2102 1.14% 2 0.06% 85.17.192.141
23 177 0.38% 162 0.38% 493 0.27% 72 2.23% 66.232.112.69
24 162 0.34% 150 0.35% 272 0.15% 67 2.07% 207.210.107.244
25 145 0.31% 145 0.34% 132 0.07% 72 2.23% server4.hosting-insiders.net
26 141 0.30% 120 0.28% 1535 0.84% 2 0.06% 85.17.88.9
27 140 0.30% 4 0.01% 209 0.11% 4 0.12% msnbot-65-55-3-172.search.msn.com
28 139 0.29% 139 0.33% 127 0.07% 5 0.15% h214n1fls306o1035.telia.com
29 136 0.29% 112 0.26% 181 0.10% 2 0.06% 61.247.209.83
30 135 0.29% 135 0.32% 123 0.07% 1 0.03% 94.103.232.165

Top 10 of 582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5513 11.70% 5513 13.02% 84461 45.96% 15 0.46% ns360454.ovh.net
2 22450 47.63% 22448 53.01% 20497 11.15% 293 9.07% 76.73.40.250
3 1842 3.91% 1312 3.10% 14031 7.64% 489 15.13% b3090852.crawl.yahoo.net
4 336 0.71% 220 0.52% 6235 3.39% 167 5.17% llf320040.crawl.yahoo.net
5 843 1.79% 373 0.88% 5698 3.10% 296 9.16% spider43.yandex.ru
6 579 1.23% 482 1.14% 5476 2.98% 4 0.12% 94.75.247.240
7 412 0.87% 337 0.80% 3133 1.70% 1 0.03% usloft1708.serverloft.com
8 104 0.22% 101 0.24% 2716 1.48% 1 0.03% aurora6.mail.ru
9 228 0.48% 192 0.45% 2185 1.19% 2 0.06% 94.75.247.241
10 2303 4.89% 2303 5.44% 2103 1.14% 93 2.88% zestservers.com

Top 30 of 662 Total Referrers
# Hits Referrer
1 8189 17.37% - (Direct Request)
2 1764 3.74% http://www.toodoc.com
3 1759 3.73% http://www.powerpoint-search-engine.com
4 1758 3.73% http://www.edu-doc.com
5 1756 3.73% http://cn.datasheet1.com
6 1756 3.73% http://www.myhup.com
7 1755 3.72% http://www.datasheet1.com
8 1754 3.72% http://www.auto-dig.com
9 1752 3.72% http://www.digxp.com
10 1715 3.64% http://www.pdfxp.com
11 1694 3.59% http://www.pdfio.com
12 1690 3.59% http://www.happytreeflash.com
13 1661 3.52% http://www.9756.com
14 1634 3.47% http://www.book925.com
15 1046 2.22% http://www.filmy.delta-biuro.pl/
16 815 1.73% http://www.blackgirlyoung.com/Ebony-girls/
17 698 1.48% http://www.filmiki.trendygaleria.pl/
18 698 1.48% http://www.movies.black-shemale-sex.com/
19 697 1.48% http://www.cam-gratis.ltd.pl
20 615 1.30% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
21 516 1.09% http://buy-ultram.narod.ru/ultram-cash-delivery.html
22 420 0.89% http://www.blackgirlyoung.com/ebony-booty-girls/
23 416 0.88% http://www.redheads-online.com/redhead-orgasm/
24 409 0.87% http://blackgirlyoung.com/
25 408 0.87% http://please-bang-my-wife.net/
26 402 0.85% http://www.redheads-online.com/nude-redhead-pics/
27 402 0.85% http://www.redheads-online.com/young-redhead-nude/
28 373 0.79% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
29 358 0.76% http://www.hugeboobsgaloreshow.com/round-and-brown/
30 355 0.75% http://www.webwombat.com.au/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% .au last 12 month 2010 usage 2010
2 1 50.00% presents for teddy's

Top 15 of 229 Total User Agents
# Hits User Agent
1 5475 11.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2048 4.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 1405 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1148 2.44% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
5 1131 2.40% Mozilla/4.0 (compatible
6 843 1.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 820 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 681 1.44% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 425 0.90% www.webwombat.com.au
10 412 0.87% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
11 281 0.60% MaMa CaSpEr
12 251 0.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
13 225 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 216 0.46% Casper Bot Search
15 211 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G

Usage by Country for September 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 26441 56.09% 25864 61.07% 40796 22.20% Unresolved/Unknown
2 11225 23.81% 10416 24.60% 113939 62.00% Network
3 5542 11.76% 4195 9.91% 14400 7.84% US Commercial
4 2370 5.03% 1774 4.19% 10464 5.69% Russian Federation
5 611 1.30% 608 1.44% 138 0.08% Sweden
6 313 0.66% 310 0.73% 4 0.00% Denmark
7 184 0.39% 96 0.23% 136 0.07% Germany
8 79 0.17% 64 0.15% 181 0.10% Australia
9 71 0.15% 0 0.00% 100 0.05% China
10 48 0.10% 24 0.06% 47 0.03% Old style Arpanet (arpa)
11 36 0.08% 36 0.09% 122 0.07% France
12 25 0.05% 22 0.05% 1523 0.83% Ukraine
13 24 0.05% 1 0.00% 39 0.02% Italy
14 21 0.04% 0 0.00% 30 0.02% United Kingdom
15 17 0.04% 13 0.03% 42 0.02% Spain
16 15 0.03% 0 0.00% 21 0.01% Iran
17 12 0.03% 6 0.01% 14 0.01% Tuvalu
18 11 0.02% 5 0.01% 13 0.01% India
19 9 0.02% 5 0.01% 134 0.07% Czech Republic
20 9 0.02% 0 0.00% 13 0.01% Singapore
21 8 0.02% 8 0.02% 664 0.36% Poland
22 7 0.01% 2 0.00% 136 0.07% Brazil
23 7 0.01% 7 0.02% 60 0.03% Turkey
24 6 0.01% 6 0.01% 59 0.03% Canada
25 6 0.01% 0 0.00% 8 0.00% Romania
26 6 0.01% 3 0.01% 7 0.00% Seychelles
27 4 0.01% 1 0.00% 4 0.00% Hungary
28 4 0.01% 1 0.00% 133 0.07% Japan
29 4 0.01% 1 0.00% 14 0.01% South Africa
30 3 0.01% 0 0.00% 4 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01