Usage Statistics for kebicards.com.au

Summary Period: April 2010
Generated 01-May-2010 02:39 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 44655
Total Files 38057
Total Pages 41145
Total Visits 6214
Total KBytes 133090
Total Unique Sites 2092
Total Unique URLs 429
Total Unique Referrers 1254
Total Unique User Agents 302
. Avg Max
Hits per Hour 62 1700
Hits per Day 1488 4119
Files per Day 1268 3739
Pages per Day 1371 3995
Visits per Day 207 493
KBytes per Day 4436 9647
Hits by Response Code
Code 200 - OK 38057
Code 206 - Partial Content 606
Code 301 - Moved Permanently 135
Code 304 - Not Modified 1246
Code 400 - Bad Request 18
Code 401 - Unauthorized 303
Code 403 - Forbidden 10
Code 404 - Not Found 3549
Code 405 - Method Not Allowed 725
Code 408 - Request Timeout 5
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 604 1.35% 427 1.12% 467 1.14% 112 1.80% 86 4.11% 2870 2.16%
2 708 1.59% 578 1.52% 611 1.48% 105 1.69% 98 4.68% 5270 3.96%
3 1014 2.27% 836 2.20% 892 2.17% 133 2.14% 122 5.83% 9647 7.25%
4 1548 3.47% 1419 3.73% 1432 3.48% 87 1.40% 83 3.97% 3485 2.62%
5 1578 3.53% 1141 3.00% 1478 3.59% 109 1.75% 104 4.97% 5900 4.43%
6 455 1.02% 328 0.86% 378 0.92% 239 3.85% 236 11.28% 1444 1.08%
7 784 1.76% 662 1.74% 697 1.69% 138 2.22% 134 6.41% 3631 2.73%
8 859 1.92% 661 1.74% 706 1.72% 100 1.61% 104 4.97% 3785 2.84%
9 1062 2.38% 926 2.43% 976 2.37% 333 5.36% 305 14.58% 4726 3.55%
10 1557 3.49% 1353 3.56% 1418 3.45% 125 2.01% 90 4.30% 7648 5.75%
11 934 2.09% 785 2.06% 849 2.06% 417 6.71% 403 19.26% 2511 1.89%
12 606 1.36% 416 1.09% 520 1.26% 119 1.92% 96 4.59% 5933 4.46%
13 394 0.88% 160 0.42% 250 0.61% 119 1.92% 105 5.02% 2957 2.22%
14 772 1.73% 553 1.45% 619 1.50% 476 7.66% 347 16.59% 2703 2.03%
15 2326 5.21% 2021 5.31% 2204 5.36% 226 3.64% 222 10.61% 4116 3.09%
16 2993 6.70% 2618 6.88% 2885 7.01% 138 2.22% 116 5.54% 4570 3.43%
17 2939 6.58% 2819 7.41% 2861 6.95% 329 5.29% 254 12.14% 4652 3.50%
18 2960 6.63% 2779 7.30% 2858 6.95% 359 5.78% 252 12.05% 4067 3.06%
19 2893 6.48% 2713 7.13% 2786 6.77% 109 1.75% 85 4.06% 3647 2.74%
20 2891 6.47% 2540 6.67% 2785 6.77% 301 4.84% 271 12.95% 8415 6.32%
21 3637 8.14% 3313 8.71% 3505 8.52% 444 7.15% 406 19.41% 8590 6.45%
22 616 1.38% 395 1.04% 468 1.14% 111 1.79% 100 4.78% 2504 1.88%
23 637 1.43% 502 1.32% 512 1.24% 315 5.07% 241 11.52% 1954 1.47%
24 1173 2.63% 857 2.25% 1030 2.50% 162 2.61% 77 3.68% 3581 2.69%
25 765 1.71% 433 1.14% 642 1.56% 87 1.40% 68 3.25% 3113 2.34%
26 534 1.20% 383 1.01% 431 1.05% 66 1.06% 65 3.11% 1548 1.16%
27 707 1.58% 494 1.30% 611 1.48% 250 4.02% 249 11.90% 3117 2.34%
28 646 1.45% 448 1.18% 427 1.04% 102 1.64% 76 3.63% 3991 3.00%
29 1944 4.35% 1758 4.62% 1852 4.50% 493 7.93% 274 13.10% 3377 2.54%
30 4119 9.22% 3739 9.82% 3995 9.71% 128 2.06% 95 4.54% 9338 7.02%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 865 1.94% 22 684 1.80% 24 740 1.80% 121 3639 2.73%
1 83 2499 5.60% 75 2278 5.99% 78 2355 5.72% 226 6772 5.09%
2 35 1050 2.35% 27 814 2.14% 29 888 2.16% 191 5730 4.31%
3 48 1449 3.24% 39 1188 3.12% 42 1268 3.08% 141 4241 3.19%
4 55 1679 3.76% 37 1119 2.94% 51 1535 3.73% 199 5981 4.49%
5 51 1547 3.46% 42 1269 3.33% 46 1386 3.37% 128 3849 2.89%
6 61 1840 4.12% 54 1624 4.27% 56 1703 4.14% 132 3951 2.97%
7 93 2813 6.30% 85 2555 6.71% 89 2676 6.50% 180 5402 4.06%
8 25 774 1.73% 13 408 1.07% 20 610 1.48% 105 3159 2.37%
9 53 1592 3.57% 45 1377 3.62% 49 1472 3.58% 260 7792 5.85%
10 31 957 2.14% 21 658 1.73% 27 827 2.01% 146 4379 3.29%
11 33 998 2.23% 26 789 2.07% 28 865 2.10% 127 3812 2.86%
12 28 869 1.95% 22 673 1.77% 24 744 1.81% 121 3621 2.72%
13 68 2053 4.60% 60 1819 4.78% 63 1896 4.61% 132 3965 2.98%
14 95 2865 6.42% 82 2476 6.51% 89 2689 6.54% 188 5637 4.24%
15 52 1575 3.53% 45 1371 3.60% 48 1465 3.56% 155 4647 3.49%
16 90 2710 6.07% 82 2469 6.49% 85 2551 6.20% 194 5831 4.38%
17 58 1767 3.96% 49 1493 3.92% 54 1646 4.00% 261 7833 5.89%
18 95 2861 6.41% 85 2575 6.77% 88 2648 6.44% 166 4975 3.74%
19 94 2825 6.33% 88 2650 6.96% 90 2721 6.61% 146 4381 3.29%
20 73 2203 4.93% 60 1819 4.78% 68 2043 4.97% 203 6076 4.57%
21 78 2341 5.24% 70 2101 5.52% 74 2220 5.40% 318 9532 7.16%
22 88 2644 5.92% 72 2165 5.69% 82 2475 6.02% 281 8416 6.32%
23 62 1879 4.21% 56 1683 4.42% 57 1722 4.19% 316 9471 7.12%

Top 30 of 429 Total URLs
# Hits KBytes URL
1 27651 61.92% 21800 16.38% /
2 990 2.22% 9810 7.37% /webalizer/
3 682 1.53% 3651 2.74% /modlogan/m_usage_200908_003_001.html
4 668 1.50% 2495 1.87% /modlogan/m_usage_200904_002_001.html
5 659 1.48% 6707 5.04% /webalizer/usage_201004.html
6 658 1.47% 1480 1.11% /modlogan/m_usage_200906_004_001.html
7 486 1.09% 1089 0.82% /modlogan/m_usage_200910_004_001.html
8 378 0.85% 8899 6.69% /webalizer/usage_201003.html
9 360 0.81% 23 0.02% /modlogan/modlogan.css
10 344 0.77% 314 0.24% http://kebicards.com.au/
11 251 0.56% 616 0.46% /modlogan/m_usage_201003_004_001.html
12 218 0.49% 1163 0.87% /modlogan/m_usage_200905_003_001.html
13 208 0.47% 989 0.74% /modlogan/m_usage_200911_002_001.html
14 185 0.41% 169 0.13% http://www.kebicards.com.au/
15 159 0.36% 943 0.71% /modlogan/
16 155 0.35% 1165 0.88% /modlogan/m_usage_200908_001_001.html
17 154 0.34% 1028 0.77% /modlogan/m_usage_200904_001_001.html
18 149 0.33% 718 0.54% /modlogan/m_usage_200911_003_001.html
19 147 0.33% 741 0.56% /modlogan/m_usage_200907_003_001.html
20 147 0.33% 319 0.24% /modlogan/m_usage_200912_004_001.html
21 100 0.22% 91 0.07% http://www.kebicards.com.au
22 89 0.20% 318 0.24% /modlogan/m_usage_200907_002_001.html
23 88 0.20% 341 0.26% /modlogan/m_usage_200910_002_001.html
24 87 0.19% 415 0.31% /modlogan/m_usage_200904_003_001.html
25 87 0.19% 190 0.14% /modlogan/m_usage_200907_004_001.html
26 87 0.19% 330 0.25% /modlogan/m_usage_200908_002_001.html
27 86 0.19% 439 0.33% /modlogan/m_usage_200906_003_001.html
28 85 0.19% 268 0.20% /modlogan/m_usage_200906_001_004.html
29 84 0.19% 183 0.14% /modlogan/m_usage_200905_004_002.html
30 84 0.19% 415 0.31% /modlogan/m_usage_200909_003_001.html

Top 10 of 429 Total URLs By KBytes
# Hits KBytes URL
1 27651 61.92% 21800 16.38% /
2 990 2.22% 9810 7.37% /webalizer/
3 378 0.85% 8899 6.69% /webalizer/usage_201003.html
4 659 1.48% 6707 5.04% /webalizer/usage_201004.html
5 83 0.19% 6369 4.79% /webalizer/usage_200906.html
6 45 0.10% 5043 3.79% /webalizer/usage_200911.html
7 41 0.09% 4898 3.68% /webalizer/usage_200905.html
8 42 0.09% 3992 3.00% /webalizer/usage_201002.html
9 40 0.09% 3992 3.00% /webalizer/usage_200910.html
10 35 0.08% 3896 2.93% /webalizer/usage_200908.html

Top 10 of 264 Total Entry Pages
# Hits Visits URL
1 27651 61.92% 3213 56.19% /
2 344 0.77% 334 5.84% http://kebicards.com.au/
3 185 0.41% 185 3.24% http://www.kebicards.com.au/
4 990 2.22% 86 1.50% /webalizer/
5 159 0.36% 81 1.42% /modlogan/
6 659 1.48% 47 0.82% /webalizer/usage_201004.html
7 668 1.50% 42 0.73% /modlogan/m_usage_200904_002_001.html
8 64 0.14% 37 0.65% /catalog/images/microsoft/
9 52 0.12% 35 0.61% /catalog/images/hewlett_packard/
10 62 0.14% 33 0.58% /catalog/images/default/

Top 10 of 259 Total Exit Pages
# Hits Visits URL
1 27651 61.92% 3170 55.34% /
2 344 0.77% 339 5.92% http://kebicards.com.au/
3 185 0.41% 180 3.14% http://www.kebicards.com.au/
4 990 2.22% 91 1.59% /webalizer/
5 159 0.36% 84 1.47% /modlogan/
6 659 1.48% 41 0.72% /webalizer/usage_201004.html
7 57 0.13% 36 0.63% /catalog/images/icons/
8 62 0.14% 35 0.61% /catalog/images/default/
9 57 0.13% 34 0.59% /catalog/images/banners/
10 52 0.12% 34 0.59% /catalog/images/hewlett_packard/

Top 30 of 2092 Total Sites
# Hits Files KBytes Visits Hostname
1 3308 7.41% 3308 8.69% 12661 9.51% 40 0.64% d-natpool14-204-236-120-117.batelnet.bs
2 1643 3.68% 1643 4.32% 0 0.00% 3 0.05% c122-108-251-102.kelvn3.qld.optusnet.com.au
3 1614 3.61% 1614 4.24% 1455 1.09% 17 0.27% 188.92.77.14
4 1612 3.61% 1612 4.24% 1453 1.09% 17 0.27% 188.92.77.18
5 1610 3.61% 1610 4.23% 1451 1.09% 17 0.27% 188.92.77.16
6 1609 3.60% 1609 4.23% 1450 1.09% 17 0.27% 188.92.77.17
7 1608 3.60% 1608 4.23% 1449 1.09% 17 0.27% 188.92.77.15
8 1607 3.60% 1607 4.22% 1448 1.09% 17 0.27% 188.92.77.19
9 1607 3.60% 1607 4.22% 1448 1.09% 17 0.27% 188.92.77.21
10 1606 3.60% 1606 4.22% 1448 1.09% 17 0.27% 188.92.77.13
11 1605 3.59% 1605 4.22% 1447 1.09% 17 0.27% 188.92.77.20
12 987 2.21% 987 2.59% 4595 3.45% 11 0.18% d-natpool14-204-236-121-226.batelnet.bs
13 957 2.14% 522 1.37% 5674 4.26% 3 0.05% reverse.aeori.com
14 887 1.99% 582 1.53% 9172 6.89% 373 6.00% b3090874.crawl.yahoo.net
15 866 1.94% 170 0.45% 3393 2.55% 154 2.48% spider18.yandex.ru
16 800 1.79% 800 2.10% 721 0.54% 4 0.06% zerosen.ai.net
17 629 1.41% 386 1.01% 8368 6.29% 286 4.60% b3090991.crawl.yahoo.net
18 626 1.40% 427 1.12% 4464 3.35% 60 0.97% crawl8.dotnetdotcom.org
19 600 1.34% 600 1.58% 0 0.00% 6 0.10% 37-34-220-62-dyn.hn.nnov.stream.ru
20 565 1.27% 565 1.48% 516 0.39% 1 0.02% zestservers.com
21 497 1.11% 497 1.31% 454 0.34% 21 0.34% c80-217-40-254.bredband.comhem.se
22 487 1.09% 61 0.16% 815 0.61% 26 0.42% spider43.yandex.ru
23 479 1.07% 333 0.88% 3376 2.54% 15 0.24% crawl-66-249-71-194.googlebot.com
24 433 0.97% 433 1.14% 395 0.30% 40 0.64% venus.4dwebhosting.com
25 430 0.96% 430 1.13% 393 0.30% 15 0.24% 216.218.211.56
26 418 0.94% 418 1.10% 832 0.63% 48 0.77% 221043.ds.nac.net
27 405 0.91% 405 1.06% 370 0.28% 34 0.55% plesk4.amhosting.com
28 384 0.86% 384 1.01% 2087 1.57% 61 0.98% 647760.ds.nac.net
29 340 0.76% 340 0.89% 5209 3.91% 1 0.02% ns360454.ovh.net
30 319 0.71% 174 0.46% 1892 1.42% 1 0.02% 79-175-77-238.adsl-a-1.sezampro.yu

Top 10 of 2092 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3308 7.41% 3308 8.69% 12661 9.51% 40 0.64% d-natpool14-204-236-120-117.batelnet.bs
2 887 1.99% 582 1.53% 9172 6.89% 373 6.00% b3090874.crawl.yahoo.net
3 629 1.41% 386 1.01% 8368 6.29% 286 4.60% b3090991.crawl.yahoo.net
4 957 2.14% 522 1.37% 5674 4.26% 3 0.05% reverse.aeori.com
5 340 0.76% 340 0.89% 5209 3.91% 1 0.02% ns360454.ovh.net
6 987 2.21% 987 2.59% 4595 3.45% 11 0.18% d-natpool14-204-236-121-226.batelnet.bs
7 296 0.66% 276 0.73% 4577 3.44% 1 0.02% 95-24-32-74.broadband.corbina.ru
8 626 1.40% 427 1.12% 4464 3.35% 60 0.97% crawl8.dotnetdotcom.org
9 866 1.94% 170 0.45% 3393 2.55% 154 2.48% spider18.yandex.ru
10 479 1.07% 333 0.88% 3376 2.54% 15 0.24% crawl-66-249-71-194.googlebot.com

Top 30 of 1254 Total Referrers
# Hits Referrer
1 9341 20.92% - (Direct Request)
2 1160 2.60% http://taxinfo.web44.net
3 1090 2.44% http://hightraffic.site40.net
4 784 1.76% http://round-and-brown.abix.net
5 784 1.76% http://we-live-together.abix.net
6 764 1.71% http://askmen-com-dating-advice.oemexcess.com/
7 764 1.71% http://australia-brisbane-dating-personals.citywidefundinginc.com/
8 764 1.71% http://date-ideas-las-vegas.unclaimed-asset.com/
9 764 1.71% http://how-to-flirt-with-women.genfireins.com/
10 764 1.71% http://online-datings-site.unclaimed-asset.com/
11 764 1.71% http://overweight-teen-dating.provintech-intl.com/
12 764 1.71% http://the-art-of-dating.v-cgw.com/
13 764 1.71% http://uk-chart-singles.pointonesystems.com/
14 763 1.71% http://niggers-dating-white-folks.andrelic.com/
15 763 1.71% http://speed-dating-bristol.sloc10.com/
16 762 1.71% http://attractive-dating.templehillresort.com/
17 762 1.71% http://inter-racial-dating-canada.in3000.com/
18 762 1.71% http://new-mexico-singles-senior-sites.parkeybros.com/
19 762 1.71% http://oklahoma-auto-insurance-quote.insurance-auto.net/
20 761 1.70% http://adult-singles-erotic.baslog.com/
21 761 1.70% http://relationships-with-hsv.wisconsinsigns.com/
22 760 1.70% http://multicultural-singles-rochester-ny.flowers-in.com/
23 755 1.69% http://teacher-professor-relationships.witchhunteronline.com/
24 755 1.69% http://toxic-relationships-signs.andrelic.com/
25 588 1.32% http://techboy.talk4fun.net
26 569 1.27% http://naked-celebs.heopa.com/
27 558 1.25% http://gay-sex.badybody.com/
28 554 1.24% http://ebony-pussy.3x-pussy.com/
29 553 1.24% http://young-black-pussy.brunettes4u.com/
30 543 1.22% http://black-pussy.3x-pussy.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% usage_201003.html

Top 15 of 302 Total User Agents
# Hits User Agent
1 14479 32.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4828 10.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 3356 7.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3208 7.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 2101 4.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1607 3.60% Mozilla 4/0
7 1441 3.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1401 3.14% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 1357 3.04% Yandex/1.01.001 (compatible; Win16; I)
10 781 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 624 1.40% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 523 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 418 0.94% Mozilla/5.0
14 296 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
15 244 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2010

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 19655 44.02% 19093 50.17% 25121 18.88% Unresolved/Unknown
2 7457 16.70% 4585 12.05% 25459 19.13% US Commercial
3 5788 12.96% 4968 13.05% 37163 27.92% Network
4 4833 10.82% 4833 12.70% 19642 14.76% Bahamas
5 2553 5.72% 1326 3.48% 11577 8.70% Russian Federation
6 1680 3.76% 1670 4.39% 163 0.12% Australia
7 784 1.76% 582 1.53% 5498 4.13% Non-Profit Organization
8 504 1.13% 501 1.32% 462 0.35% Sweden
9 341 0.76% 186 0.49% 2023 1.52% Yugoslavia
10 120 0.27% 118 0.31% 108 0.08% Austria
11 111 0.25% 111 0.29% 101 0.08% Slovak Republic
12 83 0.19% 77 0.20% 714 0.54% Brazil
13 66 0.15% 54 0.14% 312 0.23% India
14 60 0.13% 23 0.06% 66 0.05% Old style Arpanet (arpa)
15 60 0.13% 49 0.13% 278 0.21% Germany
16 48 0.11% 48 0.13% 44 0.03% Singapore
17 38 0.09% 37 0.10% 530 0.40% Japan
18 37 0.08% 22 0.06% 199 0.15% Lithuania
19 35 0.08% 30 0.08% 215 0.16% Ukraine
20 33 0.07% 25 0.07% 19 0.01% France
21 29 0.06% 16 0.04% 138 0.10% Netherlands
22 21 0.05% 16 0.04% 74 0.06% Canada
23 20 0.04% 20 0.05% 1204 0.90% Romania
24 19 0.04% 18 0.05% 18 0.01% Hungary
25 18 0.04% 13 0.03% 72 0.05% Italy
26 17 0.04% 17 0.04% 16 0.01% China
27 17 0.04% 16 0.04% 15 0.01% Poland
28 13 0.03% 13 0.03% 263 0.20% Indonesia
29 12 0.03% 12 0.03% 11 0.01% Mexico
30 11 0.02% 11 0.03% 496 0.37% Belarus


Generated by Webalizer Version 2.01