Usage Statistics for kebicards.com.au

Summary Period: March 2010
Generated 01-Apr-2010 02:45 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 67313
Total Files 61749
Total Pages 64234
Total Visits 6681
Total KBytes 248215
Total Unique Sites 1840
Total Unique URLs 287
Total Unique Referrers 747
Total Unique User Agents 367
. Avg Max
Hits per Hour 90 5053
Hits per Day 2171 6480
Files per Day 1991 6352
Pages per Day 2072 6401
Visits per Day 215 972
KBytes per Day 8007 24994
Hits by Response Code
Code 200 - OK 61749
Code 206 - Partial Content 93
Code 301 - Moved Permanently 111
Code 304 - Not Modified 1354
Code 400 - Bad Request 13
Code 401 - Unauthorized 219
Code 403 - Forbidden 15
Code 404 - Not Found 3022
Code 405 - Method Not Allowed 725
Code 408 - Request Timeout 10
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 727 1.08% 629 1.02% 646 1.01% 242 3.62% 204 11.09% 3442 1.39%
2 1772 2.63% 1645 2.66% 1671 2.60% 149 2.23% 101 5.49% 4644 1.87%
3 1450 2.15% 1203 1.95% 1344 2.09% 103 1.54% 68 3.70% 4866 1.96%
4 669 0.99% 527 0.85% 581 0.90% 96 1.44% 59 3.21% 3222 1.30%
5 961 1.43% 649 1.05% 844 1.31% 107 1.60% 74 4.02% 9292 3.74%
6 351 0.52% 215 0.35% 249 0.39% 176 2.63% 134 7.28% 1005 0.40%
7 1253 1.86% 1030 1.67% 1136 1.77% 85 1.27% 62 3.37% 8946 3.60%
8 264 0.39% 137 0.22% 159 0.25% 80 1.20% 65 3.53% 1436 0.58%
9 2325 3.45% 2072 3.36% 2137 3.33% 125 1.87% 104 5.65% 13736 5.53%
10 1651 2.45% 1473 2.39% 1554 2.42% 113 1.69% 77 4.18% 9096 3.66%
11 1300 1.93% 1132 1.83% 1204 1.87% 196 2.93% 88 4.78% 7510 3.03%
12 2066 3.07% 1925 3.12% 1982 3.09% 265 3.97% 198 10.76% 13836 5.57%
13 6480 9.63% 6352 10.29% 6401 9.97% 187 2.80% 82 4.46% 13386 5.39%
14 1570 2.33% 1425 2.31% 1479 2.30% 183 2.74% 71 3.86% 13241 5.33%
15 665 0.99% 535 0.87% 556 0.87% 100 1.50% 75 4.08% 9289 3.74%
16 315 0.47% 161 0.26% 197 0.31% 99 1.48% 70 3.80% 2247 0.91%
17 1921 2.85% 1758 2.85% 1820 2.83% 251 3.76% 217 11.79% 3844 1.55%
18 4089 6.07% 3914 6.34% 3986 6.21% 307 4.60% 241 13.10% 10860 4.38%
19 4368 6.49% 4118 6.67% 4264 6.64% 219 3.28% 126 6.85% 8794 3.54%
20 1109 1.65% 983 1.59% 1038 1.62% 117 1.75% 76 4.13% 7198 2.90%
21 5113 7.60% 4977 8.06% 5034 7.84% 175 2.62% 110 5.98% 6448 2.60%
22 1590 2.36% 1469 2.38% 1504 2.34% 111 1.66% 107 5.82% 3566 1.44%
23 923 1.37% 739 1.20% 809 1.26% 144 2.16% 110 5.98% 8428 3.40%
24 4969 7.38% 4514 7.31% 4873 7.59% 361 5.40% 310 16.85% 24994 10.07%
25 5018 7.45% 4873 7.89% 4914 7.65% 137 2.05% 104 5.65% 11884 4.79%
26 2943 4.37% 2783 4.51% 2848 4.43% 136 2.04% 108 5.87% 13822 5.57%
27 1066 1.58% 857 1.39% 949 1.48% 373 5.58% 337 18.32% 2307 0.93%
28 612 0.91% 430 0.70% 501 0.78% 114 1.71% 83 4.51% 1773 0.71%
29 1694 2.52% 1541 2.50% 1625 2.53% 322 4.82% 287 15.60% 2618 1.05%
30 3455 5.13% 3187 5.16% 3378 5.26% 675 10.10% 283 15.38% 9277 3.74%
31 4624 6.87% 4496 7.28% 4551 7.09% 972 14.55% 359 19.51% 13206 5.32%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3903 5.80% 114 3548 5.75% 122 3811 5.93% 561 17387 7.00%
1 92 2877 4.27% 85 2658 4.30% 88 2752 4.28% 341 10565 4.26%
2 97 3032 4.50% 91 2830 4.58% 93 2905 4.52% 378 11723 4.72%
3 94 2943 4.37% 85 2658 4.30% 89 2768 4.31% 365 11317 4.56%
4 94 2930 4.35% 88 2739 4.44% 90 2814 4.38% 562 17417 7.02%
5 75 2332 3.46% 66 2053 3.32% 71 2203 3.43% 245 7595 3.06%
6 77 2401 3.57% 68 2119 3.43% 73 2279 3.55% 356 11033 4.44%
7 74 2313 3.44% 66 2065 3.34% 69 2149 3.35% 128 3970 1.60%
8 54 1699 2.52% 46 1430 2.32% 50 1551 2.41% 114 3545 1.43%
9 70 2185 3.25% 63 1978 3.20% 66 2072 3.23% 180 5583 2.25%
10 72 2237 3.32% 63 1976 3.20% 65 2038 3.17% 179 5555 2.24%
11 188 5831 8.66% 180 5609 9.08% 183 5688 8.86% 586 18168 7.32%
12 112 3487 5.18% 106 3302 5.35% 108 3372 5.25% 421 13049 5.26%
13 36 1131 1.68% 30 959 1.55% 32 1020 1.59% 115 3565 1.44%
14 63 1974 2.93% 57 1769 2.86% 59 1854 2.89% 453 14044 5.66%
15 224 6960 10.34% 218 6762 10.95% 220 6827 10.63% 449 13929 5.61%
16 37 1163 1.73% 32 1020 1.65% 34 1072 1.67% 294 9099 3.67%
17 35 1095 1.63% 30 938 1.52% 32 1004 1.56% 391 12131 4.89%
18 43 1341 1.99% 37 1165 1.89% 39 1222 1.90% 120 3732 1.50%
19 120 3734 5.55% 115 3568 5.78% 116 3623 5.64% 586 18173 7.32%
20 145 4500 6.69% 131 4063 6.58% 142 4409 6.86% 378 11704 4.72%
21 88 2741 4.07% 82 2562 4.15% 84 2621 4.08% 339 10506 4.23%
22 61 1892 2.81% 54 1680 2.72% 56 1745 2.72% 237 7337 2.96%
23 84 2612 3.88% 74 2298 3.72% 78 2435 3.79% 229 7087 2.86%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 47371 70.37% 37347 15.05% /
2 8448 12.55% 137990 55.59% /webalizer/usage_201003.html
3 1000 1.49% 9828 3.96% /webalizer/
4 433 0.64% 78 0.03% /modlogan/modlogan.css
5 189 0.28% 171 0.07% http://kebicards.com.au/
6 164 0.24% 874 0.35% /modlogan/
7 127 0.19% 293 0.12% /modlogan/m_usage_201002_004_001.html
8 113 0.17% 529 0.21% /modlogan/m_usage_200911_002_001.html
9 101 0.15% 215 0.09% /modlogan/m_usage_200906_004_001.html
10 101 0.15% 387 0.16% /modlogan/m_usage_200910_002_001.html
11 99 0.15% 213 0.09% /modlogan/m_usage_200908_004_001.html
12 83 0.12% 346 0.14% /modlogan/m_usage_201003_002_001.html
13 75 0.11% 182 0.07% /modlogan/m_usage_201003_004_001.html
14 66 0.10% 722 0.29% /catalog/images/
15 66 0.10% 41 0.02% /catalog/images/mail/
16 65 0.10% 40 0.02% /catalog/images/sierra/
17 64 0.10% 60 0.02% /catalog/images/default/
18 59 0.09% 37 0.01% /catalog/images/banners/
19 57 0.08% 68 0.03% /catalog/images/icons/
20 57 0.08% 235 0.09% /modlogan/m_usage_200905_002_001.html
21 57 0.08% 52 0.02% http://www.kebicards.com.au/
22 56 0.08% 49 0.02% /catalog/images/gt_interactive/
23 56 0.08% 36 0.01% /catalog/images/hewlett_packard/
24 56 0.08% 193 0.08% /modlogan/m_usage_200904_002_001.html
25 56 0.08% 3409 1.37% /webalizer/usage_200908.html
26 55 0.08% 179 0.07% /modlogan/m_usage_200908_002_001.html
27 54 0.08% 3737 1.51% /webalizer/usage_200905.html
28 54 0.08% 3217 1.30% /webalizer/usage_200909.html
29 54 0.08% 5695 2.29% /webalizer/usage_201001.html
30 51 0.08% 5331 2.15% /webalizer/usage_201002.html

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 8448 12.55% 137990 55.59% /webalizer/usage_201003.html
2 47371 70.37% 37347 15.05% /
3 1000 1.49% 9828 3.96% /webalizer/
4 54 0.08% 5695 2.29% /webalizer/usage_201001.html
5 51 0.08% 5331 2.15% /webalizer/usage_201002.html
6 37 0.05% 3997 1.61% /webalizer/usage_200911.html
7 54 0.08% 3737 1.51% /webalizer/usage_200905.html
8 47 0.07% 3526 1.42% /webalizer/usage_200906.html
9 56 0.08% 3409 1.37% /webalizer/usage_200908.html
10 48 0.07% 3239 1.30% /webalizer/usage_200910.html

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 47371 70.37% 3768 60.53% /
2 189 0.28% 145 2.33% http://kebicards.com.au/
3 8448 12.55% 88 1.41% /webalizer/usage_201003.html
4 1000 1.49% 85 1.37% /webalizer/
5 164 0.24% 80 1.29% /modlogan/
6 57 0.08% 57 0.92% http://www.kebicards.com.au/
7 66 0.10% 39 0.63% /catalog/images/
8 64 0.10% 36 0.58% /catalog/images/default/
9 66 0.10% 36 0.58% /catalog/images/mail/
10 54 0.08% 36 0.58% /webalizer/usage_201001.html

Top 10 of 247 Total Exit Pages
# Hits Visits URL
1 47371 70.37% 3755 60.07% /
2 189 0.28% 145 2.32% http://kebicards.com.au/
3 8448 12.55% 88 1.41% /webalizer/usage_201003.html
4 164 0.24% 81 1.30% /modlogan/
5 1000 1.49% 80 1.28% /webalizer/
6 57 0.08% 57 0.91% http://www.kebicards.com.au/
7 66 0.10% 42 0.67% /catalog/images/
8 64 0.10% 36 0.58% /catalog/images/default/
9 66 0.10% 35 0.56% /catalog/images/mail/
10 59 0.09% 32 0.51% /catalog/images/banners/

Top 30 of 1840 Total Sites
# Hits Files KBytes Visits Hostname
1 8359 12.42% 8359 13.54% 128062 51.59% 22 0.33% ns360454.ovh.net
2 7801 11.59% 7801 12.63% 7123 2.87% 32 0.48% ip-97-74-205-95.ip.secureserver.net
3 5047 7.50% 5042 8.17% 4604 1.85% 1 0.01% amk248.neoplus.adsl.tpnet.pl
4 2844 4.23% 2844 4.61% 2597 1.05% 10 0.15% ip-208-109-238-152.ip.secureserver.net
5 2111 3.14% 2111 3.42% 1903 0.77% 20 0.30% 188.92.77.21
6 2104 3.13% 2104 3.41% 1896 0.76% 20 0.30% 188.92.77.18
7 2097 3.12% 2097 3.40% 1890 0.76% 20 0.30% 188.92.77.17
8 2092 3.11% 2092 3.39% 1886 0.76% 20 0.30% 188.92.77.14
9 2085 3.10% 2085 3.38% 1879 0.76% 20 0.30% 188.92.77.16
10 2085 3.10% 2085 3.38% 1879 0.76% 20 0.30% 188.92.77.20
11 2081 3.09% 2081 3.37% 1876 0.76% 20 0.30% 188.92.77.15
12 2080 3.09% 2080 3.37% 1875 0.76% 20 0.30% 188.92.77.13
13 2075 3.08% 2075 3.36% 1870 0.75% 20 0.30% 188.92.77.19
14 1182 1.76% 1182 1.91% 1065 0.43% 5 0.07% ev1s-216-40-204-178.theplanet.com
15 1013 1.50% 186 0.30% 3751 1.51% 190 2.84% spider18.yandex.ru
16 676 1.00% 430 0.70% 5578 2.25% 249 3.73% b3090874.crawl.yahoo.net
17 672 1.00% 490 0.79% 5324 2.15% 197 2.95% b3091048.crawl.yahoo.net
18 666 0.99% 436 0.71% 9084 3.66% 319 4.77% b3090991.crawl.yahoo.net
19 649 0.96% 354 0.57% 3848 1.55% 1 0.01% 79-175-121-242.adsl-a-3.sezampro.rs
20 605 0.90% 605 0.98% 2017 0.81% 17 0.25% d-natpool14-204-236-123-231.batelnet.bs
21 583 0.87% 365 0.59% 4233 1.71% 59 0.88% crawl8.dotnetdotcom.org
22 506 0.75% 506 0.82% 462 0.19% 34 0.51% c80-217-40-254.bredband.comhem.se
23 464 0.69% 309 0.50% 1835 0.74% 1 0.01% bot4.linguee.com
24 319 0.47% 174 0.28% 1891 0.76% 1 0.01% 109-121-31-210.adsl-a-6.sezampro.rs
25 319 0.47% 174 0.28% 1890 0.76% 1 0.01% 77-105-55-250.adsl-1.sezampro.yu
26 296 0.44% 296 0.48% 270 0.11% 1 0.01% affiliate5.webair.com
27 246 0.37% 240 0.39% 2482 1.00% 1 0.01% st-19-96-205-91.2dayhost.com
28 229 0.34% 122 0.20% 426 0.17% 107 1.60% 88.131.106.31
29 221 0.33% 221 0.36% 0 0.00% 43 0.64% 69.10.52.122
30 216 0.32% 196 0.32% 1571 0.63% 5 0.07% h-96-185.scoutjet.com

Top 10 of 1840 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8359 12.42% 8359 13.54% 128062 51.59% 22 0.33% ns360454.ovh.net
2 666 0.99% 436 0.71% 9084 3.66% 319 4.77% b3090991.crawl.yahoo.net
3 7801 11.59% 7801 12.63% 7123 2.87% 32 0.48% ip-97-74-205-95.ip.secureserver.net
4 676 1.00% 430 0.70% 5578 2.25% 249 3.73% b3090874.crawl.yahoo.net
5 672 1.00% 490 0.79% 5324 2.15% 197 2.95% b3091048.crawl.yahoo.net
6 5047 7.50% 5042 8.17% 4604 1.85% 1 0.01% amk248.neoplus.adsl.tpnet.pl
7 583 0.87% 365 0.59% 4233 1.71% 59 0.88% crawl8.dotnetdotcom.org
8 649 0.96% 354 0.57% 3848 1.55% 1 0.01% 79-175-121-242.adsl-a-3.sezampro.rs
9 1013 1.50% 186 0.30% 3751 1.51% 190 2.84% spider18.yandex.ru
10 86 0.13% 86 0.14% 3061 1.23% 60 0.90% 647760.ds.nac.net

Top 30 of 747 Total Referrers
# Hits Referrer
1 8831 13.12% - (Direct Request)
2 1938 2.88% http://www.datasheet1.com
3 1931 2.87% http://www.pdfxp.com
4 1392 2.07% http://bransoletki.kom.pl
5 1047 1.56% http://www.cam-gay.kom.pl
6 1047 1.56% http://www.takie.blowjobrocks.com/
7 968 1.44% http://cn.datasheet1.com
8 968 1.44% http://www.auto-dig.com
9 968 1.44% http://www.digxp.com
10 968 1.44% http://www.edu-doc.com
11 968 1.44% http://www.myhup.com
12 968 1.44% http://www.powerpoint-search-engine.com
13 968 1.44% http://www.toodoc.com
14 806 1.20% http://annunci-e-incontri.vai.bg.it
15 806 1.20% http://giochi-e-console.studioalesi.it
16 806 1.20% http://milf-hunter.abix.net
17 806 1.20% http://valium.abix.net
18 784 1.16% http://round-and-brown.abix.net
19 784 1.16% http://sport.webio.milano.it
20 784 1.16% http://we-live-together.abix.net
21 764 1.13% http://relationships-with-hsv.wisconsinsigns.com/
22 763 1.13% http://oklahoma-auto-insurance-quote.insurance-auto.net/
23 762 1.13% http://how-to-flirt-with-women.genfireins.com/
24 761 1.13% http://adult-singles-erotic.baslog.com/
25 761 1.13% http://niggers-dating-white-folks.andrelic.com/
26 760 1.13% http://askmen-com-dating-advice.oemexcess.com/
27 760 1.13% http://attractive-dating.templehillresort.com/
28 757 1.12% http://fox-news-houston.indian-porn-galleries.com/
29 756 1.12% http://casey-gauntlet-3-nude.facial-skin-care-product.com/
30 755 1.12% http://multicultural-singles-rochester-ny.flowers-in.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 5 55.56% proxy or proxies or socks5 or http or socks4 \2009\
2 1 11.11% 84.126.106.74:3246 proxy or proxies or socks5 or http or socks4
3 1 11.11% link:www.casino-fantastique.fr/poker/jouer-poker-ligne-poker770
4 1 11.11% usage_201002
5 1 11.11% webalizer/usage_201003

Top 15 of 367 Total User Agents
# Hits User Agent
1 19452 28.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5062 7.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 2431 3.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 2046 3.04% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1910 2.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 1607 2.39% Mozilla 4/0
7 1182 1.76% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
8 1014 1.51% Yandex/1.01.001 (compatible; Win16; I)
9 870 1.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 786 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 614 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 582 0.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 464 0.69% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
14 387 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 380 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G

Usage by Country for March 2010

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 28070 41.70% 27360 44.31% 33024 13.30% Unresolved/Unknown
2 22568 33.53% 21722 35.18% 168071 67.71% Network
3 6451 9.58% 4051 6.56% 20780 8.37% US Commercial
4 5075 7.54% 5070 8.21% 5019 2.02% Poland
5 1232 1.83% 375 0.61% 5802 2.34% Russian Federation
6 702 1.04% 702 1.14% 2407 0.97% Bahamas
7 691 1.03% 461 0.75% 6547 2.64% Non-Profit Organization
8 510 0.76% 510 0.83% 466 0.19% Sweden
9 418 0.62% 228 0.37% 2467 0.99% Yugoslavia
10 249 0.37% 239 0.39% 392 0.16% Austria
11 145 0.22% 131 0.21% 24 0.01% Australia
12 112 0.17% 105 0.17% 233 0.09% Brazil
13 102 0.15% 68 0.11% 243 0.10% Germany
14 94 0.14% 82 0.13% 272 0.11% France
15 87 0.13% 50 0.08% 81 0.03% Old style Arpanet (arpa)
16 82 0.12% 69 0.11% 196 0.08% Mexico
17 63 0.09% 63 0.10% 69 0.03% Canada
18 61 0.09% 41 0.07% 276 0.11% Ukraine
19 60 0.09% 58 0.09% 153 0.06% India
20 52 0.08% 38 0.06% 44 0.02% Saudi Arabia
21 39 0.06% 16 0.03% 63 0.03% Colombia
22 37 0.05% 37 0.06% 34 0.01% Argentina
23 32 0.05% 5 0.01% 43 0.02% Peru
24 23 0.03% 20 0.03% 12 0.00% Netherlands
25 22 0.03% 22 0.04% 146 0.06% Indonesia
26 21 0.03% 20 0.03% 147 0.06% Hungary
27 21 0.03% 20 0.03% 19 0.01% Italy
28 21 0.03% 21 0.03% 145 0.06% Moldova
29 20 0.03% 20 0.03% 18 0.01% Bulgaria
30 20 0.03% 16 0.03% 418 0.17% Belarus


Generated by Webalizer Version 2.01