Usage Statistics for kebicards.com.au

Summary Period: January 2010
Generated 01-Feb-2010 02:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 66949
Total Files 61127
Total Pages 63435
Total Visits 6503
Total KBytes 273128
Total Unique Sites 2161
Total Unique URLs 339
Total Unique Referrers 1491
Total Unique User Agents 470
. Avg Max
Hits per Hour 89 1697
Hits per Day 2159 4641
Files per Day 1971 4439
Pages per Day 2046 4532
Visits per Day 209 547
KBytes per Day 8811 21586
Hits by Response Code
Code 200 - OK 61127
Code 206 - Partial Content 14
Code 301 - Moved Permanently 93
Code 304 - Not Modified 1036
Code 400 - Bad Request 114
Code 401 - Unauthorized 294
Code 404 - Not Found 3440
Code 405 - Method Not Allowed 750
Code 408 - Request Timeout 78
Code 501 - Not Implemented 3

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1492 2.23% 1335 2.18% 1381 2.18% 161 2.48% 107 4.95% 2409 0.88%
2 1366 2.04% 1214 1.99% 1261 1.99% 188 2.89% 129 5.97% 1979 0.72%
3 1697 2.53% 1509 2.47% 1491 2.35% 195 3.00% 135 6.25% 8043 2.94%
4 1419 2.12% 1254 2.05% 1304 2.06% 223 3.43% 145 6.71% 2358 0.86%
5 2022 3.02% 1847 3.02% 1897 2.99% 242 3.72% 135 6.25% 3291 1.20%
6 2405 3.59% 2267 3.71% 2327 3.67% 223 3.43% 148 6.85% 15746 5.77%
7 1652 2.47% 1484 2.43% 1518 2.39% 181 2.78% 134 6.20% 3815 1.40%
8 1810 2.70% 1598 2.61% 1658 2.61% 387 5.95% 313 14.48% 21586 7.90%
9 1715 2.56% 1530 2.50% 1612 2.54% 276 4.24% 213 9.86% 13881 5.08%
10 2076 3.10% 1717 2.81% 1937 3.05% 197 3.03% 138 6.39% 8738 3.20%
11 2039 3.05% 1757 2.87% 1885 2.97% 204 3.14% 132 6.11% 6079 2.23%
12 1671 2.50% 1486 2.43% 1550 2.44% 198 3.04% 126 5.83% 4736 1.73%
13 1326 1.98% 1124 1.84% 1199 1.89% 187 2.88% 134 6.20% 6059 2.22%
14 1891 2.82% 1705 2.79% 1769 2.79% 181 2.78% 131 6.06% 4529 1.66%
15 1980 2.96% 1804 2.95% 1864 2.94% 194 2.98% 112 5.18% 4934 1.81%
16 2252 3.36% 1966 3.22% 2158 3.40% 203 3.12% 121 5.60% 10354 3.79%
17 1490 2.23% 1348 2.21% 1397 2.20% 239 3.68% 122 5.65% 6748 2.47%
18 1643 2.45% 1478 2.42% 1566 2.47% 235 3.61% 145 6.71% 6135 2.25%
19 1927 2.88% 1630 2.67% 1696 2.67% 220 3.38% 155 7.17% 5476 2.01%
20 2104 3.14% 1931 3.16% 2015 3.18% 159 2.45% 113 5.23% 17459 6.39%
21 2861 4.27% 2598 4.25% 2756 4.34% 144 2.21% 110 5.09% 9654 3.53%
22 1281 1.91% 1185 1.94% 1223 1.93% 162 2.49% 113 5.23% 9339 3.42%
23 1831 2.73% 1702 2.78% 1751 2.76% 167 2.57% 113 5.23% 13506 4.94%
24 1761 2.63% 1621 2.65% 1681 2.65% 162 2.49% 103 4.77% 7856 2.88%
25 3815 5.70% 3544 5.80% 3733 5.88% 547 8.41% 463 21.43% 12050 4.41%
26 4641 6.93% 4439 7.26% 4532 7.14% 274 4.21% 185 8.56% 13419 4.91%
27 1853 2.77% 1720 2.81% 1767 2.79% 197 3.03% 136 6.29% 9741 3.57%
28 4166 6.22% 4039 6.61% 4061 6.40% 182 2.80% 145 6.71% 9453 3.46%
29 2642 3.95% 2508 4.10% 2553 4.02% 130 2.00% 95 4.40% 7950 2.91%
30 2653 3.96% 2470 4.04% 2544 4.01% 124 1.91% 71 3.29% 15306 5.60%
31 3468 5.18% 3317 5.43% 3349 5.28% 147 2.26% 91 4.21% 10500 3.84%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 3005 4.49% 85 2663 4.36% 92 2881 4.54% 406 12597 4.61%
1 68 2136 3.19% 61 1917 3.14% 64 1989 3.14% 256 7941 2.91%
2 76 2356 3.52% 68 2121 3.47% 70 2187 3.45% 599 18561 6.80%
3 85 2665 3.98% 80 2492 4.08% 81 2537 4.00% 1030 31918 11.69%
4 63 1971 2.94% 51 1581 2.59% 59 1830 2.88% 592 18357 6.72%
5 63 1958 2.92% 56 1745 2.85% 59 1834 2.89% 322 9976 3.65%
6 100 3117 4.66% 92 2874 4.70% 96 2981 4.70% 368 11396 4.17%
7 121 3751 5.60% 114 3553 5.81% 117 3628 5.72% 307 9524 3.49%
8 103 3209 4.79% 93 2911 4.76% 94 2929 4.62% 444 13761 5.04%
9 102 3181 4.75% 91 2847 4.66% 98 3061 4.83% 407 12610 4.62%
10 132 4108 6.14% 125 3881 6.35% 127 3966 6.25% 545 16890 6.18%
11 69 2142 3.20% 62 1947 3.19% 64 2010 3.17% 259 8026 2.94%
12 116 3596 5.37% 105 3265 5.34% 107 3339 5.26% 263 8166 2.99%
13 60 1860 2.78% 53 1648 2.70% 54 1701 2.68% 440 13639 4.99%
14 81 2529 3.78% 75 2339 3.83% 77 2408 3.80% 453 14050 5.14%
15 72 2244 3.35% 64 2004 3.28% 66 2066 3.26% 298 9252 3.39%
16 85 2662 3.98% 78 2427 3.97% 81 2520 3.97% 207 6410 2.35%
17 60 1876 2.80% 53 1673 2.74% 56 1742 2.75% 150 4636 1.70%
18 72 2251 3.36% 65 2041 3.34% 68 2118 3.34% 340 10540 3.86%
19 103 3200 4.78% 97 3029 4.96% 99 3093 4.88% 172 5323 1.95%
20 91 2835 4.23% 85 2644 4.33% 87 2710 4.27% 151 4684 1.71%
21 75 2339 3.49% 65 2037 3.33% 72 2232 3.52% 243 7529 2.76%
22 153 4745 7.09% 145 4525 7.40% 148 4615 7.28% 349 10833 3.97%
23 103 3213 4.80% 95 2963 4.85% 98 3058 4.82% 210 6510 2.38%

Top 30 of 339 Total URLs
# Hits KBytes URL
1 51442 76.84% 40370 14.78% /
2 1417 2.12% 6889 2.52% /modlogan/
3 1151 1.72% 24003 8.79% /webalizer/usage_200911.html
4 1060 1.58% 8844 3.24% /webalizer/
5 891 1.33% 103621 37.94% /webalizer/usage_201001.html
6 394 0.59% 15898 5.82% /webalizer/usage_200912.html
7 351 0.52% 59 0.02% /modlogan/modlogan.css
8 213 0.32% 4512 1.65% /webalizer/usage_200907.html
9 155 0.23% 17414 6.38% http://kebicards.com.au/webalizer/usage_201001.html
10 117 0.17% 107 0.04% http://kebicards.com.au/
11 99 0.15% 90 0.03% http://kebicards.com.au
12 83 0.12% 78 0.03% /catalog/images/default/
13 76 0.11% 351 0.13% /modlogan/m_usage_200905_003_001.html
14 75 0.11% 11 0.00% /icons/blank.gif
15 73 0.11% 16 0.01% /icons/folder.gif
16 73 0.11% 388 0.14% /modlogan/m_usage_200904_001_001.html
17 72 0.11% 45 0.02% /catalog/images/sierra/
18 72 0.11% 15 0.01% /icons/back.gif
19 66 0.10% 722 0.26% /catalog/images/
20 66 0.10% 6608 2.42% /webalizer/usage_200910.html
21 60 0.09% 238 0.09% /modlogan/m_usage_200906_003_001.html
22 59 0.09% 5801 2.12% /webalizer/usage_200908.html
23 57 0.09% 232 0.09% /modlogan/m_usage_200910_003_001.html
24 55 0.08% 225 0.08% /modlogan/m_usage_200904_003_001.html
25 55 0.08% 100 0.04% /modlogan/m_usage_200906_004_001.html
26 54 0.08% 226 0.08% /modlogan/m_usage_200909_003_001.html
27 54 0.08% 206 0.08% /modlogan/m_usage_200910_002_001.html
28 53 0.08% 143 0.05% /catalog/images/dvd/
29 52 0.08% 4445 1.63% /webalizer/usage_200905.html
30 51 0.08% 32 0.01% /catalog/images/banners/

Top 10 of 339 Total URLs By KBytes
# Hits KBytes URL
1 891 1.33% 103621 37.94% /webalizer/usage_201001.html
2 51442 76.84% 40370 14.78% /
3 1151 1.72% 24003 8.79% /webalizer/usage_200911.html
4 155 0.23% 17414 6.38% http://kebicards.com.au/webalizer/usage_201001.html
5 394 0.59% 15898 5.82% /webalizer/usage_200912.html
6 1060 1.58% 8844 3.24% /webalizer/
7 1417 2.12% 6889 2.52% /modlogan/
8 66 0.10% 6608 2.42% /webalizer/usage_200910.html
9 59 0.09% 5801 2.12% /webalizer/usage_200908.html
10 213 0.32% 4512 1.65% /webalizer/usage_200907.html

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 51442 76.84% 2993 52.18% /
2 891 1.33% 343 5.98% /webalizer/usage_201001.html
3 155 0.23% 142 2.48% http://kebicards.com.au/webalizer/usage_201001.html
4 1060 1.58% 116 2.02% /webalizer/
5 1417 2.12% 92 1.60% /modlogan/
6 117 0.17% 92 1.60% http://kebicards.com.au/
7 394 0.59% 64 1.12% /webalizer/usage_200912.html
8 1151 1.72% 61 1.06% /webalizer/usage_200911.html
9 72 0.11% 48 0.84% /catalog/images/sierra/
10 66 0.10% 41 0.71% /catalog/images/

Top 10 of 221 Total Exit Pages
# Hits Visits URL
1 51442 76.84% 2954 51.37% /
2 891 1.33% 334 5.81% /webalizer/usage_201001.html
3 155 0.23% 142 2.47% http://kebicards.com.au/webalizer/usage_201001.html
4 1060 1.58% 124 2.16% /webalizer/
5 1417 2.12% 104 1.81% /modlogan/
6 117 0.17% 92 1.60% http://kebicards.com.au/
7 1151 1.72% 65 1.13% /webalizer/usage_200911.html
8 394 0.59% 62 1.08% /webalizer/usage_200912.html
9 72 0.11% 48 0.83% /catalog/images/sierra/
10 66 0.10% 41 0.71% /catalog/images/

Top 30 of 2161 Total Sites
# Hits Files KBytes Visits Hostname
1 13772 20.57% 13772 22.53% 12575 4.60% 172 2.64% affiliate5.webair.com
2 5012 7.49% 5012 8.20% 4576 1.68% 46 0.71% ip-97-74-205-95.ip.secureserver.net
3 3035 4.53% 3035 4.97% 2771 1.01% 80 1.23% 81.177.23.46
4 2346 3.50% 2346 3.84% 379 0.14% 2 0.03% abyx129.neoplus.adsl.tpnet.pl
5 1581 2.36% 1581 2.59% 255 0.09% 2 0.03% abyf7.neoplus.adsl.tpnet.pl
6 1239 1.85% 1239 2.03% 6034 2.21% 1 0.02% ns365101.ovh.net
7 1047 1.56% 1047 1.71% 16040 5.87% 3 0.05% ns360454.ovh.net
8 965 1.44% 965 1.58% 2764 1.01% 27 0.42% vds1387.sivit.org
9 939 1.40% 542 0.89% 6787 2.48% 263 4.04% llf320040.crawl.yahoo.net
10 803 1.20% 803 1.31% 128 0.05% 1 0.02% abyt73.neoplus.adsl.tpnet.pl
11 802 1.20% 802 1.31% 128 0.05% 1 0.02% abzc200.neoplus.adsl.tpnet.pl
12 677 1.01% 422 0.69% 4423 1.62% 203 3.12% b3091348.crawl.yahoo.net
13 542 0.81% 67 0.11% 609 0.22% 455 7.00% spider18.yandex.ru
14 500 0.75% 500 0.82% 0 0.00% 1 0.02% 203-214-95-150.dyn.iinet.net.au
15 484 0.72% 484 0.79% 442 0.16% 6 0.09% customer-218-249.porta.net
16 475 0.71% 475 0.78% 428 0.16% 2 0.03% ev1s-216-40-204-178.theplanet.com
17 468 0.70% 453 0.74% 5457 2.00% 3 0.05% h-96-41.scoutjet.com
18 446 0.67% 237 0.39% 3563 1.30% 37 0.57% crawl-66-249-68-175.googlebot.com
19 431 0.64% 431 0.71% 394 0.14% 4 0.06% 212-183-116-65.adsl.highway.telekom.at
20 427 0.64% 427 0.70% 390 0.14% 4 0.06% 212-183-116-28.adsl.highway.telekom.at
21 424 0.63% 424 0.69% 3554 1.30% 62 0.95% 647760.ds.nac.net
22 345 0.52% 345 0.56% 311 0.11% 4 0.06% 188.92.77.17
23 343 0.51% 343 0.56% 309 0.11% 4 0.06% 188.92.77.13
24 342 0.51% 175 0.29% 2794 1.02% 36 0.55% crawl8.dotnetdotcom.org
25 340 0.51% 340 0.56% 306 0.11% 4 0.06% 188.92.77.16
26 340 0.51% 340 0.56% 306 0.11% 4 0.06% 188.92.77.19
27 339 0.51% 339 0.55% 306 0.11% 4 0.06% 188.92.77.20
28 338 0.50% 338 0.55% 305 0.11% 4 0.06% 188.92.77.14
29 338 0.50% 338 0.55% 305 0.11% 4 0.06% 188.92.77.15
30 334 0.50% 334 0.55% 301 0.11% 4 0.06% 188.92.77.21

Top 10 of 2161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1047 1.56% 1047 1.71% 16040 5.87% 3 0.05% ns360454.ovh.net
2 13772 20.57% 13772 22.53% 12575 4.60% 172 2.64% affiliate5.webair.com
3 228 0.34% 179 0.29% 10159 3.72% 1 0.02% 203-6-203-69.reed-elsevier.com.au
4 75 0.11% 75 0.12% 9241 3.38% 3 0.05% 46-140-179-94.pool.ukrtel.net
5 69 0.10% 69 0.11% 8109 2.97% 8 0.12% 94.179.205.202.pool.3g.utel.ua
6 939 1.40% 542 0.89% 6787 2.48% 263 4.04% llf320040.crawl.yahoo.net
7 54 0.08% 54 0.09% 6549 2.40% 15 0.23% 72-184-179-94.pool.ukrtel.net
8 55 0.08% 54 0.09% 6347 2.32% 10 0.15% 228-190-179-94.pool.ukrtel.net
9 1239 1.85% 1239 2.03% 6034 2.21% 1 0.02% ns365101.ovh.net
10 298 0.45% 298 0.49% 5830 2.13% 1 0.02% webair.com

Top 30 of 1491 Total Referrers
# Hits Referrer
1 10401 15.54% - (Direct Request)
2 2041 3.05% http://www.onlinepharmacyhost.com/
3 1772 2.65% http://www.buyviagracheapcialisorderlevitra.com/
4 1579 2.36% http://hotel.tres.rimini.it
5 1251 1.87% http://bangbros-pass.com/
6 1150 1.72% http://www.google.com/search
7 1112 1.66% http://viagra-cialis.freehostp.com/sitemap.htm
8 1051 1.57% http://www.onlinepharmacyhost.com/sitemap.php
9 912 1.36% http://potention-pills.freehostlocation.com/sitemap.htm
10 905 1.35% http://www.datasheet1.com
11 904 1.35% http://www.pdfxp.com
12 885 1.32% http://cialisviagra.onlinehostlocation.com/
13 826 1.23% http://www.online-drug-store.org/
14 807 1.21% http://viagra.telehost.biz/
15 802 1.20% http://www.linuxmag.it/annunci-e-incontri.html
16 801 1.20% http://finanza.finanza.genova.it
17 781 1.17% http://big-naturals.abix.net
18 781 1.17% http://milf-hunter.abix.net
19 781 1.17% http://round-and-brown.abix.net
20 764 1.14% http://family-nudists-pageants.sandra-uk.com/
21 764 1.14% http://gorgeous-george.sadisticeroticism.com/
22 763 1.14% http://baby-feeding-chart.thekitchenbox.com/
23 759 1.13% http://sex-first-time.thegreatestgirlintheworld.com/
24 745 1.11% http://naughty-vip.facial-skin-care-product.com/
25 741 1.11% http://madison-porn-star.gonzoben.com/
26 737 1.10% http://young-gay-passwords.oregontrailne.com/
27 733 1.09% http://enell-bras.hancockparksfinest.com/
28 716 1.07% http://bogota-columbia-escort.pornocabi.net/
29 700 1.05% http://celebrity-workouts.aquimontserrat.com/
30 700 1.05% http://mega-nipple-exciter.lightspeed-sorority-girls.com/

Top 20 of 38 Total Search Strings
# Hits Search String
1 169 14.68% buy online viagra cheap generic viagra online viagra
2 162 14.07% buy viagra online order viagra cheap viagra online
3 149 12.95% online pharmacy buy online viagra without prescription
4 131 11.38% order levitra cialis online buy cialis buy levitra
5 110 9.56% online drugs with no prescription
6 108 9.38% online drug store without prescription
7 100 8.69% erectile dysfunction online pharmacy
8 50 4.34% pussy fisting fisting videos self fisting fisting pussy
9 25 2.17% anal fisting lesbians fistfucking pictures movies
10 25 2.17% cheap cialis order cialis online
11 25 2.17% erection disfunction online pharmacy without prescription
12 25 2.17% lesbians pussy fist fuck anal fisting lesbian fisting
13 25 2.17% online medications no prescription needed
14 12 1.04% double fisting extreme fisting teen fisting ass fisting
15 9 0.78% online pharmacy no prescription
16 2 0.17% index of admin/file_manager.php
17 2 0.17% proxy or proxies or socks5 or http or socks4 \2009\
18 2 0.17% teddy bear kisses and hugs
19 1 0.09% 114.57.172.78:8080 proxy or proxies or socks5 or http or socks4
20 1 0.09% 121.10.117.225:1080 proxy or proxies or socks5 or http or socks

Top 15 of 470 Total User Agents
# Hits User Agent
1 12107 18.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2821 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2618 3.91% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 2105 3.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1955 2.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 1891 2.82% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1620 2.42% Mozilla 4/0
8 1550 2.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 1155 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 964 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada
11 960 1.43% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/200907
12 943 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
13 938 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 906 1.35% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 872 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2010

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 21850 32.64% 19428 31.78% 52365 19.17% US Commercial
2 13492 20.15% 12285 20.10% 126962 46.48% Network
3 12215 18.25% 11507 18.82% 32323 11.83% Unresolved/Unknown
4 5804 8.67% 5801 9.49% 1981 0.73% Poland
5 2649 3.96% 2649 4.33% 2418 0.89% Austria
6 1512 2.26% 1319 2.16% 7162 2.62% Non-Profit Organization
7 1021 1.53% 1016 1.66% 919 0.34% Mexico
8 804 1.20% 727 1.19% 10269 3.76% Australia
9 803 1.20% 275 0.45% 1788 0.65% Russian Federation
10 781 1.17% 426 0.70% 4145 1.52% Yugoslavia
11 492 0.73% 486 0.80% 445 0.16% Netherlands
12 491 0.73% 457 0.75% 539 0.20% India
13 487 0.73% 474 0.78% 1370 0.50% Italy
14 416 0.62% 416 0.68% 2029 0.74% Bahamas
15 411 0.61% 404 0.66% 594 0.22% Hungary
16 398 0.59% 314 0.51% 2320 0.85% New Zealand (Aotearoa)
17 311 0.46% 311 0.51% 17793 6.51% Ukraine
18 279 0.42% 279 0.46% 252 0.09% Slovak Republic
19 197 0.29% 197 0.32% 114 0.04% Israel
20 196 0.29% 184 0.30% 275 0.10% Sweden
21 175 0.26% 172 0.28% 1208 0.44% Germany
22 168 0.25% 160 0.26% 423 0.15% Turkey
23 164 0.24% 163 0.27% 147 0.05% Greece
24 124 0.19% 112 0.18% 814 0.30% Brazil
25 116 0.17% 116 0.19% 105 0.04% Colombia
26 112 0.17% 104 0.17% 325 0.12% Czech Republic
27 108 0.16% 104 0.17% 94 0.03% Finland
28 105 0.16% 74 0.12% 357 0.13% Japan
29 100 0.15% 100 0.16% 91 0.03% Kyrgyzstan
30 96 0.14% 89 0.15% 526 0.19% France


Generated by Webalizer Version 2.01