
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 988 | 521 | 914 | 96 | 132 | 6385 | 289 | 2744 | 1564 | 2966 |
| Aug 2010 | 1137 | 835 | 892 | 99 | 824 | 101724 | 3085 | 27679 | 25898 | 35267 |
| Jul 2010 | 922 | 436 | 477 | 115 | 843 | 127900 | 3586 | 14796 | 13529 | 28592 |
| Jun 2010 | 1095 | 942 | 981 | 143 | 1200 | 115416 | 4314 | 29432 | 28262 | 32875 |
| May 2010 | 1380 | 1192 | 1272 | 198 | 1687 | 148312 | 6147 | 39453 | 36975 | 42800 |
| Apr 2010 | 1488 | 1268 | 1371 | 207 | 2092 | 133090 | 6214 | 41145 | 38057 | 44655 |
| Mar 2010 | 2171 | 1991 | 2072 | 215 | 1840 | 248215 | 6681 | 64234 | 61749 | 67313 |
| Feb 2010 | 2081 | 1900 | 1952 | 219 | 1990 | 416654 | 6147 | 54679 | 53215 | 58291 |
| Jan 2010 | 2159 | 1971 | 2046 | 209 | 2161 | 273128 | 6503 | 63435 | 61127 | 66949 |
| Dec 2009 | 1610 | 1463 | 1511 | 159 | 1268 | 193225 | 4937 | 46848 | 45374 | 49916 |
| Nov 2009 | 1367 | 1225 | 1262 | 275 | 4090 | 176496 | 8267 | 37878 | 36751 | 41039 |
| Oct 2009 | 908 | 748 | 786 | 126 | 1255 | 126383 | 3932 | 24386 | 23197 | 28172 |
| Totals | 2066928 | 60102 | 446709 | 425698 | 498835 | |||||
| Generated by Webalizer Version 2.01 |