
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1085 | 900 | 974 | 127 | 542 | 50590 | 1148 | 8767 | 8107 | 9772 |
| Feb 2010 | 2081 | 1900 | 1952 | 219 | 1990 | 416654 | 6147 | 54679 | 53215 | 58291 |
| Jan 2010 | 2159 | 1971 | 2046 | 209 | 2161 | 273128 | 6503 | 63435 | 61127 | 66949 |
| Dec 2009 | 1610 | 1463 | 1511 | 159 | 1268 | 193225 | 4937 | 46848 | 45374 | 49916 |
| Nov 2009 | 1367 | 1225 | 1262 | 275 | 4090 | 176496 | 8267 | 37878 | 36751 | 41039 |
| Oct 2009 | 908 | 748 | 786 | 126 | 1255 | 126383 | 3932 | 24386 | 23197 | 28172 |
| Sep 2009 | 1156 | 940 | 942 | 104 | 971 | 174835 | 3131 | 28270 | 28220 | 34688 |
| Aug 2009 | 973 | 764 | 876 | 128 | 1054 | 114181 | 3993 | 27160 | 23687 | 30177 |
| Jul 2009 | 914 | 708 | 819 | 80 | 843 | 89413 | 2506 | 25406 | 21948 | 28349 |
| Jun 2009 | 2125 | 1322 | 1995 | 122 | 1017 | 94114 | 3662 | 59863 | 39669 | 63763 |
| May 2009 | 1409 | 968 | 1179 | 91 | 1077 | 75066 | 2824 | 36565 | 30031 | 43680 |
| Apr 2009 | 2030 | 1372 | 847 | 129 | 105 | 44963 | 259 | 1695 | 2744 | 4060 |
| Totals | 1829048 | 47309 | 414952 | 374070 | 458856 | |||||
| Generated by Webalizer Version 2.01 |