Statistics for kebicards.com.au
Generated at: 02:25:50 09/03/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Sep 2010 | 988 | 521 | 518 | 116 | 2128 | 2966 | 1564 | 1555 | 348 | 6385 |
| Aug 2010 | 1137 | 835 | 829 | 134 | 3280 | 35253 | 25892 | 25722 | 4166 | 101682 |
| Jul 2010 | 921 | 436 | 423 | 148 | 4126 | 28559 | 13529 | 13125 | 4605 | 127900 |
| Jun 2010 | 1095 | 942 | 933 | 181 | 3847 | 32873 | 28262 | 28011 | 5434 | 115416 |
| May 2010 | 1380 | 1192 | 1180 | 217 | 4784 | 42793 | 36975 | 36589 | 6744 | 148312 |
| Apr 2010 | 1488 | 1268 | 1254 | 239 | 4436 | 44649 | 38057 | 37647 | 7193 | 133090 |
| Mar 2010 | 2171 | 1991 | 1980 | 239 | 8007 | 67301 | 61749 | 61385 | 7413 | 248215 |
| Feb 2010 | 2081 | 1900 | 1882 | 248 | 14881 | 58283 | 53215 | 52714 | 6956 | 416654 |
| Jan 2010 | 2157 | 1971 | 1955 | 228 | 8811 | 66868 | 61127 | 60611 | 7091 | 273128 |
| Dec 2009 | 1610 | 1463 | 1449 | 173 | 6233 | 49915 | 45374 | 44932 | 5375 | 193225 |
| Nov 2009 | 1367 | 1225 | 1207 | 291 | 5883 | 41032 | 36751 | 36228 | 8738 | 176496 |
| Oct 2009 | 908 | 748 | 725 | 145 | 4077 | 28167 | 23197 | 22489 | 4518 | 126383 |
| Sep 2009 | 1156 | 940 | 879 | 124 | 5828 | 34686 | 28220 | 26386 | 3749 | 174835 |
| Aug 2009 | 973 | 764 | 753 | 146 | 3683 | 30177 | 23687 | 23368 | 4547 | 114181 |
| Jul 2009 | 913 | 708 | 696 | 98 | 2884 | 28326 | 21948 | 21596 | 3040 | 89413 |
| Jun 2009 | 1922 | 1322 | 1280 | 142 | 2909 | 57663 | 39669 | 38418 | 4289 | 87264 |
| May 2009 | 1319 | 968 | 946 | 112 | 2321 | 40889 | 30031 | 29347 | 3498 | 71939 |
| Apr 2009 | 135 | 91 | 69 | 8 | 1499 | 4060 | 2744 | 2084 | 251 | 44963 |

Output generated by modlogan 0.5.7